- Wp
- 50
- Meter/Meters,
- 2INR
- Fiberglass
- 220 Volt (v)
- -40 to +60 Deg Celsius (oC)
FRP material is acknowledged for its rust protection capacity, light weight nature and long lasting quality. Aeron is instrumental in offering all sorts of customized configurations for FRP Solar Panel Supports/ Frame for floor, rooftop and pole mounting purpose.
Products made of FRP material are known for their weather proof feature and these can be fitted under different weather conditions. Moreover, these can endure high wind blow and are completely protected against UV rays.
Technical Specifications
Physical Properties | Standard Followed | Units | Min. Value |
---|---|---|---|
Barcol Hardness | ASTM D-2583 | | 45 |
24 Hours Water Absorption | ASTM D-570 | % | Max 0.6 |
Density | ASTM D-792 | gm/cc | 1.72-1.95 |
Glass Content | ASTM D-2584 | % | min 55% |
Limiting Oxygen Index | ASTM D-2863 | % | min 30% |
Electrical Properties | Standard Followed | Units | Min. Value |
---|---|---|---|
Arc Resistance Lengthwise | ASTM D-495 | Seconds | 120 |
Dielectric Strength Lengthwise | ASTM D-149 | kV/mm | 4.5 |
Flammability Properties | Standard Followed | Units | Min. Value |
---|---|---|---|
Flame Spread | ASTM E-84 | Flame spread | Less than 25 mm |
Flammability | ASTM D-635 | Seconds | Less than 5 sec. |
Vertical Burn Test | UL 94 | ---- | V0 |
- Cash in Advance (CID), Cash Advance (CA)
- 500 Per Day
- 1 Week
- All India
Plot.No.30/31,Saket Industrial Estate, Opp.HOF Furniture, Sarkhej-Bawla Highway Ahmedabad Gujarat India 91-79-65258500/26565731
Phone :91-79-65258500/26565731