FRP Single Transformer Canopy
Price And Quantity
- Unit/Units
- 50
- Unit/Units
- 2000 INR
Product Specifications
- Transformer Canopy
- For Motor Safety Purpose
- FRP
- Coated
Product Description
Product Details
Corrosion Resistance | Yes |
Flammability | Low Flammability |
Material | FRP |
Thickness | 3 To 4.5 mm |
UV Stablized | Yes |
Type Of Resin | Isophthalic / General Purpose |
Oxygen Index | 27 To 33 |
Moulding Process | Contact Molding Process |
Glass Fibre | Chopped Strand Matt |
Glass Contents | 30 to 33% |
Flame Spread Index | 15 To 16 % |
Finish | Outside Smooth Finish ( One Sided Finish) |

Trade Information
- Cash in Advance (CID) Cash Advance (CA)
- 500 Per Day
- 1 Week
- All India
Related Products
Contact Us
